PRODUCT INFO
- EDTA Tubes
EDTA Tubes


Ref No. | Size(mm) |
---|---|
500903 | 16*100 9ml EDTA K2 15.3mg |
520603 | 13*100 6ml EDTA K2 10.2mg |
510403 | 13*75 4ml EDTA K2 6.8mg |
510303 | 13*75 3ml EDTA K2 5.1mg |
400903 | 16*100 9ml EDTA K3 15.3mg |
420603 | 13*100 6ml EDTA K3 10.2mg |
410403 | 16*75 4ml EDTA K3 6.8mg |
410303 | 13*75 3m EDTA K3 5.1mg |
421504 | 13*100 5ml Barrier Gel+EDTA K3 10.2 |
411354 | 13*75 3.5ml Barrier Gel+EDTA K3 6.8mg |
V-Tube™ Plastic Tubes : EDTA Tubes
Description | Cap color |
Reference | Diameter (mm) |
Length (mm) |
Draw Vol. (ml) |
Additive | Shipping Carton(pcs) |
Shelf-life (Month) |
CE |
---|---|---|---|---|---|---|---|---|---|
EDTA K₂ | 500903 | 16 | 100 | 9 | EDTA K2 15.3 mg | 100 x 12 | 18 | ||
520603 | 13 | 100 | 6 | EDTA K2 10.2 mg | 100 x 12 | 18 | |||
510403 | 13 | 75 | 4 | EDTA K2 6.8 mg |
100 x 12 | 18 | |||
510303 | 13 | 75 | 3 | EDTA K2 5.1 mg |
100 x 12 | 18 | |||
EDTA K₃ | 400903 | 16 | 100 | 9 | EDTA K3 15.3 mg | 100 x 12 | 18 | ||
420603 | 13 | 100 | 6 | EDTA K3 10.2 mg | 100 x 12 | 18 | |||
410403 | 13 | 75 | 4 | EDTA K3 6.8 mg |
100 x 12 | 18 | |||
410303 | 13 | 75 | 3 | EDTA K3 5.1 mg |
100 x 12 | 18 | |||
EDTA K₃ with Gel |
421504 | 13 | 100 | 5 | Barrier Gel + EDTA K3 10.2 mg | 100 x 12 | 18 | ||
411354 | 13 | 75 | 3.5 | Barrier Gel + EDTA K3 6.8 mg | 100 x 12 | 18 |
V-Tube™ Plastic Tubes : EDTA K3 - 410303

Product Type | - | EDTA |
---|---|---|
Catalogue Number | - | 410303 |
Draw Volume | ml | 3.0 |
Additive | - | EDTA K3 |
Dimension-Length | mm | 75 |
Dimension-Diameter | mm | 13 |
Cap Color | - | Violet |
Shelf-life | month | 18 |
Centrifugation | G/min | N/A |
Primary Pack | pcs | 100(10 x 10) |
Shipping Pack | pcs | 1200(100 x 12) |
Measures of Primary Pack | L x W x H(cm) | 18 x 15 x 9 |
Measure of Shipping Carton | L x W x H(cm) | 44.5 x 19 x 32 |