PRODUCT INFO
- Heparin Tubes
Heparin Tubes


Ref No. | Size(mm) |
---|---|
720605 | 13*100 6ml Lithium Heparin |
710405 | 13*75 4ml Lithium Heparin |
80090A | 16*100 9ml Sodium Heparin |
82060A | 13*100 6ml Sodium Heparin |
81040A | 13*75 4ml Sodium Heparin |
701806 | 16*100 8ml Barrier Gel + Lithium Heparin |
721506 | 13*100 5ml Barrier Gel + Lithium Heparin |
711356 | 13*75 3.5ml Barrier Gel + Lithium Heparin |
V-Tube™ Plastic Tubes : Heparin Tubes
Description | Cap color |
Reference | Diameter (mm) |
Length (mm) |
Draw Vol. (ml) |
Additive | Shipping Carton(pcs) |
Shelf-life (Month) |
CE |
---|---|---|---|---|---|---|---|---|---|
Lithium Heparin |
720605 | 13 | 100 | 6 | Lithium Heparin 110 IU |
100 x 12 | 18 | ||
710405 | 13 | 75 | 4 | Lithium Heparin 75 IU |
100 x 12 | 18 | |||
Sodium Heparin |
80090A | 16 | 100 | 9 | Sodium Heparin 165 IU |
100 x 12 | 18 | ||
82060A | 13 | 100 | 6 | Sodium Heparin 110 IU |
100 x 12 | 18 | |||
81040A | 13 | 75 | 4 | Sodium Heparin 75 IU |
100 x 12 | 18 | |||
Lithium Heparin and Gel |
701806 | 16 | 100 | 8 | Barrier Gel + Lithium Heparin 165 IU |
100 x 12 | 18 | ||
721506 | 13 | 100 | 5 | Barrier Gel + Lithium Heparin 110 IU |
100 x 12 | 18 | |||
711356 | 13 | 75 | 3.5 | Barrier Gel + Lithium Heparin 75 IU |
100 x 12 | 18 |
V-Tube™ Plastic Tubes : Sodium Heparin - 82060A

Product Type | - | Heparin Tubes |
---|---|---|
Catalogue Number | - | 82060A |
Draw Volume | ml | 6.0 |
Additive | - | Sodium Heparin |
Dimension-Length | mm | 100 |
Dimension-Diameter | mm | 13 |
Cap Color | - | Brown |
Shelf-life | month | 18 |
Centrifugation | G/min | 2000/10 |
Primary Pack | pcs | 100(10 x 10) |
Shipping Pack | pcs | 1200(100 x 12) |
Measures of Primary Pack | L x W x H(cm) | 18 x 15 x 11 |
Measure of Shipping Carton | L x W x H(cm) | 57 x 19 x 32 |